Overview

Name *Coltronic
Kills 30704
Deaths 28624
Scores 869 801
First Seen Aug 23, 2019, 11:48:35 PM
Last Seen Mar 15, 2022, 3:42:22 PM
Country
Known names *Coltronic, *COLT, *Hollywood Colt, *Hollywood, *Papa Colt, *Colt, *Colt :100:, *Maaxis' Dad, DREAM|Colt, *Emma Watson, *d3athm0re, *Colt (yikes!), *Coltronic (yikes!)

Weapons

Wep Kills Deaths
Steyr AUG 7489 4671
Grenade 6821 6001
HK MP5 5300 2990
Combat Knife 2968 1813
Ak-74 2800 1037
M79 1610 1393
Ruger 77 1571 1798
Barrett M82A1 669 1286
LAW 456 1140
Desert Eagles 356 1270
Spas-12 354 3558
FN Minimi 176 1418
Hands 116 91
XM214 Minigun 17 76
USSOCOM 1 57
Chainsaw 0 25

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Wretch 4072 3394 0 141 128
ctf_Rotten 3609 3575 0 101 73
ctf_Guardian 3238 3222 0 105 105
ctf_Division 2806 2658 0 76 65
ctf_Steel 2176 2025 0 68 58
ctf_Pod 2026 1972 0 55 37
ctf_Death 1614 1401 0 37 56
ctf_IceBeam 1614 1489 0 70 27
ctf_Blade 1468 1296 0 35 58
ctf_Dropdown 1317 1181 0 31 44
ctf_Ash 768 733 0 5 24
ctf_Cobra 748 764 0 21 28
ctf_Nuubia 743 714 0 24 28
ctf_Arabic 469 387 0 6 9
ctf_Spark 468 457 0 10 3
ctf_Lava 442 375 0 5 8
ctf_Ruins 426 387 0 10 3
ctf_Campeche 422 440 0 9 16
ctf_Hormone 405 373 0 10 5
ctf_Voland 310 341 0 11 7
ctf_X 298 285 0 13 2
ctf_Paradigm 129 116 0 4 0
ctf_Amnesia 111 95 0 2 0
ctf_Viet 106 80 0 1 1
ctf_Snakebite 99 109 0 1 2
ctf_Crucifix 84 63 0 1 1
ctf_Run 74 56 0 3 1
Blox 66 52 0 1 0
inf_Rise 55 50 0 0 0
ctf_Maya 54 29 0 2 1
ctf_Catch 47 74 0 3 1
ctf_Scorpion 44 41 0 0 2
htf_Zajacz 43 35 0 0 0
ctf_Laos 41 36 0 0 0
ctf_Raspberry 39 31 0 2 0
ctf_MFM 38 37 0 2 0
htf_Rubik 37 34 0 0 0
ctf_Kampf 34 50 0 1 2
ctf_Triumph 34 36 0 0 3
inf_Industrial 29 30 0 0 0
ctf_Fl 26 33 0 0 2
inf_Biologic 25 35 0 0 0
RatCave 13 6 0 0 0
ctf_B2b 9 4 0 1 0
htf_Dusk 7 3 0 0 0
inf_Argy 5 5 0 1 0
inf_Abel 5 10 0 1 0
Arena 4 3 0 0 1
ctf_Aftermath 3 1 0 0 0
ctf_Lanubya 2 0 0 0 0
ctf_Horror 1 0 0 0 0
Arena2 1 1 0 0 0

Top Victims

Player Kills K:D
*CAPPY 3721 1.12
*bruce li 1448 0.83
*Cassper 1126 0.69
Astray` 930 0.93
CrasheR 880 1.00
*DGR 776 1.07
cB.1857 714 1.01
*pero_o 675 0.88
enigmaX 664 0.96
hoodlum 653 1.07
SyN` 571 0.92

Top Enemies

Player Deaths K:D
*CAPPY 3331 0.90
*bruce li 1739 1.20
*Cassper 1621 1.44
Astray` 1001 1.08
CrasheR 877 1.00
Super ShioN 795 1.55
*pero_o 767 1.14
*DGR 728 0.94
cB.1857 710 0.99
enigmaX 691 1.04
SyN` 621 1.09