Overview

Name *nnk
Kills 33008
Deaths 31559
Scores 1005 991
First Seen Jun 23, 2018, 12:04:24 AM
Last Seen Feb 21, 2020, 12:27:39 AM
Country
Known names *nnk, nnk, pingu, Zoo [Pingu]

Weapons

Wep Kills Deaths
Steyr AUG 10984 5974
Grenade 8552 6587
Spas-12 5056 2391
FN Minimi 2265 2109
LAW 2086 1419
Combat Knife 1488 2020
Ak-74 1041 1558
M79 660 1641
Barrett M82A1 467 1933
Ruger 77 184 2012
HK MP5 145 3148
Hands 73 89
Chainsaw 6 50
Desert Eagles 1 497
XM214 Minigun 0 42
USSOCOM 0 89

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Guardian 4650 4576 0 239 231
ctf_Rotten 4230 4076 0 115 102
ctf_Wretch 3455 3467 0 83 114
ctf_Division 2144 2080 0 44 55
ctf_Blade 2024 2036 0 80 57
ctf_IceBeam 1881 1774 0 48 53
ctf_Dropdown 1832 1550 0 26 39
ctf_Ash 1742 1644 0 57 42
ctf_Hormone 1293 1168 0 35 39
ctf_Cobra 1233 1153 0 45 47
ctf_Steel 1140 1034 0 38 15
ctf_Nuubia 1111 994 0 18 39
ctf_Death 1087 1057 0 40 27
ctf_Campeche 946 812 0 23 22
ctf_Pod 701 659 0 10 19
ctf_Spark 398 406 0 8 9
ctf_Voland 398 390 0 8 16
ctf_Amnesia 296 267 0 5 5
ctf_Lava 276 222 0 12 5
ctf_Snakebite 197 221 0 5 9
ctf_X 173 186 0 0 1
ctf_Viet 162 152 0 17 0
ctf_Mine 148 168 0 6 5
ctf_Scorpion 148 139 0 3 2
ctf_Run 139 140 0 3 0
ctf_Laos 135 132 0 3 1
ctf_Triumph 125 134 0 13 9
ctf_Paradigm 116 114 0 8 2
ctf_Arabic 111 107 0 1 2
ctf_Crucifix 95 63 0 6 1
ctf_Catch 86 82 0 0 3
ctf_Horror 83 88 0 0 1
ctf_Fl 54 44 0 3 8
ctf_Raspberry 51 65 0 0 5
ctf_Aftermath 47 37 0 0 1
ctf_MFM 43 39 0 0 0
ctf_Mayapan 42 46 0 0 3
htf_Niall 41 38 0 0 0
htf_Arch 36 48 0 0 0
ctf_Lanubya 32 35 0 0 0
htf_Desert 32 26 0 0 0
ctf_Maya 24 28 0 0 1
ctf_B2b 22 30 0 0 1
ctf_Tv 22 24 0 3 0
ctf_Kampf 3 8 0 0 0
Daybreak 3 0 0 0 0
ctf_Ruins 1 0 0 0 0

Top Victims

Player Kills K:D
*botguru 1105 1.07
S 957 0.82
PALON 604 1.06
JamesBong 565 0.82
zolonc 533 1.00
Detlef 507 1.19
cc | Szymo 502 0.83
jukka 466 0.96
Pure.ms 452 1.02
xi0nx 440 0.87
OXiD://Blyatwood 427 1.09

Top Enemies

Player Deaths K:D
S 1168 1.22
*botguru 1031 0.93
JamesBong 693 1.23
cc | Szymo 603 1.20
PALON 572 0.95
zolonc 532 1.00
xi0nx 507 1.15
jukka 483 1.04
Ufone 476 1.31
[No Vaseline] H4ze 462 1.26
Pure.ms 442 0.98