Overview

Name 19
Kills -28735
Deaths -27048
Scores 10 11
First Seen Mar 14, 2022, 1:06:22 AM
Last Seen Mar 20, 2022, 1:32:19 PM
Country
Known names 19

Weapons

Wep Kills Deaths
USSOCOM -11 -69
Chainsaw -30 -44
M79 -74 -1432
Hands -78 -70
Desert Eagles -84 -499
XM214 Minigun -103 -56
Ruger 77 -114 -2049
LAW -347 -1217
Ak-74 -414 -1061
Barrett M82A1 -660 -1409
FN Minimi -1412 -1706
Combat Knife -1833 -1750
HK MP5 -1977 -2683
Spas-12 -3029 -2067
Grenade -6158 -5752
Steyr AUG -12411 -5184

Favorite Maps

Map Kills Deaths Suicides Scores
htf_Tower -1 -3 0 0 0
ctf_Lanubya -2 -13 0 0 0
ctf_Tv -3 -9 0 0 0
Arena2 -16 -20 0 0 0
Tropiccave -17 -21 0 0 0
Rok -20 -14 0 0 0
ctf_Fl -22 -29 0 0 0
htf_Niall -22 -34 0 0 0
Factory -23 -18 0 0 0
htf_Dusk -30 -22 0 0 0
htf_Muygen -30 -35 0 0 0
htf_Rubik -31 -28 0 0 0
ctf_Snakebite -33 -54 0 3 0
htf_Vortex -33 -24 0 0 0
ctf_Aftermath -35 -34 0 0 0
htf_Prison -36 -43 0 0 0
ctf_Horror -37 -31 0 0 0
ctf_Mayapan -39 -41 0 0 0
ctf_Maya -43 -38 0 0 0
ctf_Amnesia -43 -49 0 0 0
htf_Star -44 -60 0 0 0
ctf_Mine -49 -32 0 0 0
ctf_Crucifix -51 -42 0 0 0
ctf_Kampf -51 -26 0 0 0
ctf_Raspberry -55 -59 0 0 0
ctf_B2b -56 -46 0 0 0
ctf_Razer -57 -62 0 0 0
ctf_Ruins -68 -58 0 0 0
htf_Desert -86 -107 0 0 0
ctf_Scorpion -87 -63 0 0 0
ctf_Paradigm -88 -63 0 0 0
ctf_Spark -93 -139 0 0 2
ctf_Laos -131 -135 0 0 0
ctf_Voland -190 -174 0 0 0
ctf_Catch -218 -216 0 0 0
ctf_Viet -296 -245 0 0 0
ctf_X -321 -315 0 0 0
ctf_Triumph -360 -340 0 0 0
ctf_Lava -409 -374 0 0 0
ctf_Arabic -440 -353 0 0 0
ctf_Campeche -468 -478 0 0 0
ctf_Pod -501 -457 0 3 0
ctf_Dropdown -747 -726 0 0 0
ctf_Death -756 -676 0 0 0
ctf_Hormone -792 -771 0 0 0
ctf_Steel -961 -927 0 0 0
ctf_Nuubia -1093 -1048 0 0 0
ctf_Cobra -1294 -1220 0 0 0
ctf_Blade -1680 -1583 0 0 0
ctf_Ash -1751 -1626 0 0 0
ctf_IceBeam -1923 -1799 0 3 3
ctf_Division -1955 -1889 0 0 0
ctf_Wretch -2861 -2503 0 0 0
ctf_Guardian -3479 -3477 0 1 3
ctf_Rotten -4808 -4399 0 0 3

Top Victims

Player Kills K:D
methodman . at 63 1.34
jukka 55 0.98
loser 51 1.42
subhuman degenerate 35 0.67
Storm` 28 1.04
hellsik = win 24 0.75
emotional damage 18 1.20
Gillette Mach 3 16 0.47
ByChuckyy 16 0.89
U_f_o_n_e 16 0.44
>K< REEBOOK ONE 14 0.74

Top Enemies

Player Deaths K:D
jukka 56 1.02
subhuman degenerate 52 1.49
methodman . at 47 0.75
loser 36 0.71
U_f_o_n_e 36 2.25
Gillette Mach 3 34 2.12
hellsik = win 32 1.33
Storm` 27 0.96
>K< REEBOOK ONE 19 1.36
ByChuckyy 18 1.12
emotional damage 15 0.83