Name | LeprosycL |
---|---|
Kills | 35668 |
Deaths | 35615 |
Scores | 1029 1067 |
First Seen | May 24, 2018, 4:33:59 AM |
Last Seen | Mar 21, 2022, 3:50:42 AM |
Country |
![]() |
Known names | LeprosycL, TK| LeprosycL, NegroMataPacos, RtP| Leprosy, $$$ LeprosycL, sk!T.LeprosycL, EasyKills|LeprosycL, cB.LeprosycL, Chile the one !(1), #lf.LeprosycL, RtP| LeprosycL |
Wep | Kills | Deaths | |
---|---|---|---|
![]() |
Steyr AUG | 11914 | 6447 |
![]() |
Grenade | 8341 | 8052 |
![]() |
Barrett M82A1 | 3189 | 2230 |
![]() |
Combat Knife | 2268 | 2513 |
![]() |
M79 | 2007 | 2045 |
![]() |
HK MP5 | 1534 | 3815 |
![]() |
Ak-74 | 1460 | 1022 |
![]() |
Ruger 77 | 1239 | 2292 |
![]() |
LAW | 1207 | 1473 |
![]() |
Spas-12 | 998 | 2644 |
![]() |
FN Minimi | 778 | 2198 |
![]() |
Desert Eagles | 518 | 515 |
![]() |
Hands | 114 | 132 |
![]() |
Chainsaw | 50 | 88 |
![]() |
USSOCOM | 43 | 104 |
![]() |
XM214 Minigun | 8 | 45 |
Map | Kills | Deaths | Suicides | Scores |
---|---|---|---|---|
ctf_Rotten | 6760 | 6914 | 0 | 210 203 |
ctf_Guardian | 5862 | 5894 | 0 | 244 214 |
ctf_Wretch | 3389 | 3416 | 0 | 66 102 |
ctf_Ash | 2578 | 2447 | 0 | 61 60 |
ctf_Division | 1997 | 2039 | 0 | 60 39 |
ctf_Cobra | 1902 | 1895 | 0 | 76 96 |
ctf_IceBeam | 1662 | 1714 | 0 | 46 51 |
ctf_Steel | 1515 | 1475 | 0 | 26 42 |
ctf_Blade | 1280 | 1291 | 0 | 32 37 |
ctf_Dropdown | 1261 | 1279 | 0 | 37 23 |
ctf_Death | 988 | 947 | 0 | 25 17 |
ctf_Nuubia | 889 | 885 | 0 | 35 33 |
ctf_Hormone | 663 | 582 | 0 | 9 10 |
ctf_Viet | 484 | 532 | 0 | 10 8 |
ctf_Pod | 471 | 446 | 0 | 8 11 |
ctf_Snakebite | 406 | 402 | 0 | 4 23 |
ctf_Spark | 404 | 376 | 0 | 2 2 |
ctf_Voland | 365 | 344 | 0 | 7 13 |
ctf_Arabic | 347 | 348 | 0 | 10 17 |
ctf_X | 318 | 331 | 0 | 9 10 |
ctf_Campeche | 264 | 226 | 0 | 0 17 |
ctf_Lava | 258 | 281 | 0 | 8 1 |
ctf_Amnesia | 197 | 210 | 0 | 3 0 |
ctf_Ruins | 165 | 138 | 0 | 12 1 |
ctf_Scorpion | 127 | 98 | 0 | 0 2 |
ctf_Paradigm | 120 | 96 | 0 | 0 10 |
ctf_Fl | 116 | 156 | 0 | 4 5 |
ctf_Laos | 109 | 127 | 0 | 0 6 |
ctf_Horror | 98 | 94 | 0 | 3 3 |
ctf_Crucifix | 80 | 78 | 0 | 2 1 |
ctf_Triumph | 80 | 80 | 0 | 3 2 |
ctf_Raspberry | 73 | 49 | 0 | 4 0 |
ctf_Lanubya | 69 | 52 | 0 | 1 0 |
ctf_Run | 67 | 52 | 0 | 6 2 |
ctf_Kampf | 66 | 70 | 0 | 0 4 |
ctf_Catch | 53 | 45 | 0 | 0 2 |
ctf_Aftermath | 45 | 40 | 0 | 4 0 |
ctf_B2b | 36 | 38 | 0 | 0 0 |
ctf_MFM | 36 | 37 | 0 | 1 0 |
ctf_Tv | 29 | 37 | 0 | 1 0 |
ctf_Mayapan | 28 | 28 | 0 | 0 0 |
Arena3 | 6 | 20 | 0 | 0 0 |
ctf_Mine | 3 | 3 | 0 | 0 0 |
DesertWind | 2 | 3 | 0 | 0 0 |
Player | Kills | K:D | |
---|---|---|---|
![]() |
TK| Maaxis* | 1217 | 1.16 |
![]() |
xi0nx | 1024 | 0.79 |
![]() |
Enigma-kun | 922 | 0.92 |
![]() |
Sy` Sting | 912 | 1.21 |
![]() |
later ricr (FRYERSCHOOL) | 808 | 1.21 |
![]() |
sT.- YnGwi3 | 789 | 0.94 |
![]() |
XRe1ch| Principia | 724 | 1.00 |
![]() |
ETS | 703 | 1.11 |
![]() |
JamesBong | 674 | 0.96 |
![]() |
later D4sh | 651 | 1.19 |
![]() |
cB.1857 | 622 | 0.98 |
Player | Deaths | K:D | |
---|---|---|---|
![]() |
xi0nx | 1303 | 1.27 |
![]() |
TK| Maaxis* | 1046 | 0.86 |
![]() |
Enigma-kun | 1004 | 1.09 |
![]() |
sT.- YnGwi3 | 836 | 1.06 |
![]() |
Sy` Sting | 753 | 0.83 |
![]() |
XRe1ch| Principia | 727 | 1.00 |
![]() |
JamesBong | 702 | 1.04 |
![]() |
later ricr (FRYERSCHOOL) | 667 | 0.83 |
![]() |
ETS | 636 | 0.90 |
![]() |
cB.1857 | 636 | 1.02 |
![]() |
later D4sh | 547 | 0.84 |