Name | Pure.ms |
---|---|
Kills | 40798 |
Deaths | 42276 |
Scores | 1287 1206 |
First Seen | Jun 1, 2018, 12:02:14 PM |
Last Seen | Feb 24, 2020, 11:20:05 PM |
Country |
![]() |
Known names | Pure.ms, Pure .ms, OXiD://Pure.ms, F@k Pure .ms |
Wep | Kills | Deaths | |
---|---|---|---|
![]() |
HK MP5 | 8026 | 4113 |
![]() |
Ruger 77 | 7797 | 3093 |
![]() |
Grenade | 6740 | 8533 |
![]() |
Spas-12 | 5133 | 3392 |
![]() |
M79 | 3937 | 2104 |
![]() |
LAW | 2434 | 1914 |
![]() |
Combat Knife | 2108 | 2735 |
![]() |
FN Minimi | 1940 | 2498 |
![]() |
Steyr AUG | 1248 | 8983 |
![]() |
Barrett M82A1 | 818 | 2210 |
![]() |
Ak-74 | 345 | 1765 |
![]() |
Chainsaw | 171 | 113 |
![]() |
Hands | 92 | 139 |
![]() |
Desert Eagles | 9 | 552 |
![]() |
XM214 Minigun | 0 | 20 |
![]() |
USSOCOM | 0 | 112 |
Map | Kills | Deaths | Suicides | Scores |
---|---|---|---|---|
ctf_Guardian | 6783 | 6117 | 0 | 230 205 |
ctf_Rotten | 4723 | 5845 | 0 | 304 227 |
ctf_Wretch | 3549 | 3916 | 0 | 100 105 |
ctf_Division | 2702 | 2815 | 0 | 80 81 |
ctf_IceBeam | 2491 | 2611 | 0 | 70 83 |
ctf_Triumph | 2290 | 1368 | 0 | 0 1 |
ctf_Blade | 2136 | 2217 | 0 | 77 44 |
ctf_Ash | 2028 | 2094 | 0 | 54 63 |
ctf_Steel | 1693 | 1846 | 0 | 40 41 |
ctf_Cobra | 1629 | 1805 | 0 | 76 57 |
ctf_Hormone | 1213 | 1140 | 0 | 24 19 |
ctf_Nuubia | 1070 | 1101 | 0 | 36 37 |
ctf_X | 989 | 1100 | 0 | 6 33 |
ctf_Death | 902 | 1002 | 0 | 13 36 |
ctf_Dropdown | 870 | 1205 | 0 | 35 20 |
ctf_Campeche | 699 | 673 | 0 | 9 24 |
ctf_Arabic | 523 | 622 | 0 | 17 22 |
ctf_Pod | 462 | 528 | 0 | 14 23 |
ctf_Catch | 452 | 360 | 0 | 14 8 |
ctf_Spark | 411 | 380 | 0 | 19 6 |
ctf_Lava | 375 | 300 | 0 | 0 4 |
ctf_Voland | 298 | 342 | 0 | 19 11 |
ctf_Snakebite | 275 | 303 | 0 | 3 11 |
ctf_Viet | 200 | 214 | 0 | 5 1 |
ctf_Aftermath | 190 | 183 | 0 | 7 6 |
ctf_Laos | 175 | 167 | 0 | 3 5 |
ctf_Razer | 121 | 140 | 0 | 4 0 |
ctf_Lanubya | 119 | 157 | 0 | 1 5 |
ctf_Maya | 115 | 141 | 0 | 0 3 |
ctf_Fl | 108 | 167 | 0 | 5 5 |
ctf_Ruins | 97 | 97 | 0 | 3 3 |
ctf_B2b | 87 | 73 | 0 | 8 0 |
ctf_Kampf | 85 | 134 | 0 | 0 1 |
ctf_Scorpion | 77 | 58 | 0 | 0 0 |
ctf_Mayapan | 71 | 84 | 0 | 1 0 |
htf_Prison | 65 | 76 | 0 | 0 0 |
ctf_Run | 64 | 62 | 0 | 1 3 |
ctf_Paradigm | 63 | 79 | 0 | 4 2 |
htf_Rubik | 50 | 60 | 0 | 0 0 |
ctf_Mine | 49 | 48 | 0 | 0 1 |
htf_Muygen | 44 | 40 | 0 | 0 0 |
Rok | 44 | 48 | 0 | 3 0 |
ctf_Amnesia | 43 | 48 | 0 | 0 3 |
ctf_Horror | 39 | 63 | 0 | 0 0 |
ctf_Tv | 37 | 41 | 0 | 0 6 |
htf_Desert | 37 | 51 | 0 | 0 0 |
Arena2 | 35 | 36 | 0 | 0 0 |
htf_Star | 35 | 42 | 0 | 0 0 |
htf_Arch | 34 | 41 | 0 | 0 0 |
ctf_Crucifix | 33 | 63 | 0 | 0 1 |
ctf_Equinox | 33 | 42 | 0 | 0 0 |
ctf_Raspberry | 31 | 32 | 0 | 2 0 |
Blox | 27 | 29 | 0 | 0 0 |
htf_Dusk | 16 | 37 | 0 | 0 0 |
Lagrange | 10 | 27 | 0 | 0 0 |
ctf_MFM | 1 | 1 | 0 | 0 0 |
RatCave | 0 | 5 | 0 | 0 0 |
Player | Kills | K:D | |
---|---|---|---|
![]() |
IA\Vinteek | 1098 | 1.29 |
![]() |
*botguru | 1080 | 1.18 |
![]() |
cB.1857 | 1002 | 1.11 |
![]() |
Old Fox Greg | 960 | 1.05 |
![]() |
IA\Jun1or | 846 | 1.29 |
![]() |
F@k Maniak | 835 | 1.08 |
![]() |
jukka | 709 | 0.95 |
![]() |
MAXI | 638 | 1.05 |
![]() |
Ice Cream Party | 610 | 1.13 |
![]() |
<PrKl> Lesonen | 573 | 1.04 |
![]() |
Waives|aveh | 572 | 1.01 |
Player | Deaths | K:D | |
---|---|---|---|
![]() |
*botguru | 918 | 0.85 |
![]() |
Old Fox Greg | 912 | 0.95 |
![]() |
cB.1857 | 904 | 0.90 |
![]() |
IA\Vinteek | 851 | 0.78 |
![]() |
F@k Maniak | 770 | 0.92 |
![]() |
jukka | 746 | 1.05 |
![]() |
S | 656 | 1.21 |
![]() |
IA\Jun1or | 655 | 0.77 |
![]() |
MAXI | 610 | 0.96 |
![]() |
Waives|aveh | 565 | 0.99 |
![]() |
<PrKl> Lesonen | 549 | 0.96 |