Overview

Name guer
Kills 23804
Deaths 27193
Scores 667 699
First Seen Oct 28, 2018, 8:25:17 PM
Last Seen Mar 21, 2022, 7:24:45 PM
Country
Known names guer, Bless you, #2~BERNIE~GUER>maf, kek koczka, Concentrate Attention, Concentration, NEEDLE, Satnam

Weapons

Wep Kills Deaths
Grenade 4923 5290
Spas-12 3957 1744
Steyr AUG 3826 5544
M79 2623 1417
HK MP5 2608 2801
Combat Knife 1836 1769
Barrett M82A1 1602 1696
Ruger 77 1084 2019
Ak-74 568 1466
USSOCOM 182 89
Desert Eagles 150 471
XM214 Minigun 142 113
FN Minimi 128 1408
LAW 78 1226
Hands 62 76
Chainsaw 35 64

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Rotten 3406 4014 0 92 98
ctf_Guardian 2903 3419 0 96 108
ctf_Wretch 2412 2739 0 89 73
ctf_Division 1906 2126 0 67 44
ctf_IceBeam 1277 1362 0 33 55
ctf_Dropdown 1197 1399 0 29 21
ctf_Ash 1137 1299 0 28 24
ctf_Blade 1130 1319 0 33 27
ctf_Steel 1106 1276 0 26 26
ctf_Death 1099 1169 0 25 23
ctf_Cobra 1028 1182 0 36 30
ctf_Nuubia 944 1106 0 17 39
ctf_Campeche 407 359 0 6 11
ctf_Lava 401 463 0 12 14
ctf_Hormone 387 470 0 9 14
ctf_Spark 302 334 0 4 15
ctf_Pod 282 332 0 6 7
ctf_Arabic 251 281 0 6 13
ctf_Amnesia 242 231 0 1 5
ctf_X 227 245 0 2 2
ctf_Voland 217 262 0 6 3
ctf_Triumph 170 257 0 16 21
ctf_Mine 156 148 0 3 1
ctf_Horror 114 121 0 4 0
ctf_Maya 101 112 0 0 9
ctf_Run 94 100 0 0 2
ctf_B2b 84 80 0 0 3
ctf_Paradigm 76 98 0 1 3
ctf_Kampf 66 74 0 2 0
ctf_Aftermath 59 61 0 0 1
ctf_Razer 50 67 0 1 2
ctf_Viet 49 71 0 5 0
htf_Rubik 48 66 0 0 0
htf_Prison 36 39 0 0 0
ctf_Tv 36 22 0 0 1
htf_Boxed 36 31 0 0 0
ctf_MFM 33 37 0 5 0
htf_Tower 32 34 0 0 0
htf_Baire 31 33 0 0 0
ctf_Snakebite 31 49 0 2 0
ctf_Crucifix 30 40 0 0 0
htf_Arch 30 32 0 0 0
ctf_Scorpion 28 24 0 0 2
htf_Niall 26 29 0 0 0
ctf_Catch 26 29 0 0 1
ctf_Equinox 26 41 0 0 0
ctf_Lanubya 21 36 0 1 0
ctf_Laos 19 21 0 4 0
htf_Muygen 17 39 0 0 0
ctf_Junglefall 16 11 0 0 1
ctf_Fl 1 1 0 0 0
ctf_Raspberry 1 0 0 0 0
ctf_Ruins 0 2 0 0 0
htf_Feast 0 1 0 0 0

Top Victims

Player Kills K:D
cc | Szymo 648 1.13
S 638 0.88
Ufone 605 0.88
PALON 566 1.21
T-F|m4F 557 1.31
JamesBong 539 1.00
*botguru 526 1.40
zolonc 486 1.52
*Demon| The_Ghost 449 1.31
Detlef 418 1.34
jukka 366 1.24

Top Enemies

Player Deaths K:D
S 725 1.14
Ufone 684 1.13
cc | Szymo 572 0.88
JamesBong 537 1.00
PALON 468 0.83
T-F|m4F 425 0.76
*botguru 376 0.71
*Demon| The_Ghost 344 0.77
[No Vaseline] H4ze 334 1.00
zolonc 319 0.66
Detlef 311 0.74