Overview

Name xi0nx
Kills 52687
Deaths 62348
Scores 1593 1756
First Seen May 23, 2018, 5:53:34 AM
Last Seen Mar 22, 2022, 12:25:33 AM
Country
Known names xi0nx, TEAM GRILLED.xi0nx, 'tbc. xi0nx, 'tbc xi0nx, `tbc. xi0nx, r|7 xi0nx, Black Ops

Weapons

Wep Kills Deaths
HK MP5 33265 6235
Grenade 13591 13466
LAW 3030 2778
Steyr AUG 955 11176
Spas-12 513 5400
Ak-74 460 2014
Hands 318 172
FN Minimi 307 3508
Barrett M82A1 152 3476
Desert Eagles 37 1671
Chainsaw 24 222
Combat Knife 18 4370
XM214 Minigun 9 70
M79 6 3531
USSOCOM 1 204
Ruger 77 1 4055

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Guardian 10309 12303 0 425 413
ctf_Rotten 7346 8540 0 190 201
ctf_Wretch 4337 5156 0 140 113
ctf_Cobra 3264 3867 0 141 160
ctf_Division 3133 3645 0 82 74
ctf_Ash 2748 3296 0 52 102
ctf_Blade 2478 2872 0 74 85
ctf_IceBeam 2177 2703 0 66 106
ctf_Steel 2045 2310 0 62 53
ctf_Dropdown 1911 2101 0 51 50
ctf_Hormone 1548 1807 0 27 21
ctf_Nuubia 1438 1753 0 22 44
ctf_Death 1333 1576 0 30 57
ctf_Pod 923 1145 0 25 27
ctf_Arabic 810 934 0 31 19
ctf_Viet 641 749 0 23 17
ctf_X 524 673 0 13 14
ctf_Scorpion 500 609 0 10 14
ctf_Campeche 496 584 0 2 17
ctf_Lava 438 542 0 7 22
ctf_Snakebite 435 516 0 13 7
ctf_Aftermath 396 501 0 9 17
ctf_Horror 389 428 0 14 12
ctf_Voland 366 452 0 2 21
ctf_Spark 290 356 0 4 13
ctf_Crucifix 277 346 0 8 8
ctf_Fl 271 350 0 9 23
ctf_Raspberry 243 301 0 15 9
ctf_Catch 225 252 0 2 6
ctf_Kampf 224 233 0 1 9
ctf_Ruins 224 238 0 9 5
ctf_Lanubya 201 251 0 10 1
ctf_MFM 156 204 0 5 2
ctf_Triumph 138 215 0 9 10
ctf_Laos 120 153 0 1 0
ctf_B2b 98 106 0 1 2
ctf_Amnesia 65 62 0 1 0
ctf_Run 49 74 0 3 0
ctf_Maya 40 38 0 0 0
ctf_Mayapan 35 21 0 4 0
ctf_Paradigm 33 46 0 0 2
ctf_Mine 6 21 0 0 0
Arena 4 10 0 0 0
ctf_Tv 3 3 0 0 0
Blox 0 3 0 0 0
ctf_Junglefall 0 3 0 0 0

Top Victims

Player Kills K:D
later Rab'l 1625 1.41
JamesBong 1576 1.09
later ricr (FRYERSCHOOL) 1426 1.63
Sy` Sting 1321 1.43
LeprosycL 1303 1.27
Enigma-kun 1284 1.16
later D4sh 1196 1.54
*theheaviestlevel3 1064 1.19
~>2Fast|`HaSte.| 1060 1.09
cB.cheesey`funkYnFReSh 1006 1.21
sT.- YnGwi3 984 1.01

Top Enemies

Player Deaths K:D
JamesBong 1441 0.91
[Ss] ShioN 1288 1.45
later Rab'l 1150 0.71
Enigma-kun 1109 0.86
LeprosycL 1024 0.79
sT.- YnGwi3 973 0.99
~>2Fast|`HaSte.| 973 0.92
Sy` Sting 927 0.70
*theheaviestlevel3 896 0.84
later ricr (FRYERSCHOOL) 877 0.62
PerfectDark 862 0.89