Overview

Name Astray`
Kills 23496
Deaths 22861
Scores 382 306
First Seen Jun 2, 2018, 12:43:54 AM
Last Seen Feb 26, 2020, 7:55:49 AM
Country
Known names Astray`, DREAM|Astray`

Weapons

Wep Kills Deaths
Desert Eagles 15258 633
Grenade 4528 4801
Combat Knife 2470 1567
Spas-12 620 2136
Steyr AUG 224 3824
Barrett M82A1 123 1020
HK MP5 89 2887
Hands 75 81
USSOCOM 26 87
M79 24 1132
Ruger 77 23 1387
Ak-74 19 1253
FN Minimi 9 1064
Chainsaw 4 36
XM214 Minigun 2 29
LAW 2 924

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Rotten 5249 4665 0 57 56
ctf_Guardian 3517 3520 0 52 43
ctf_Wretch 1944 2003 0 39 37
ctf_Pod 1839 1940 0 32 22
ctf_Cobra 1259 1153 0 30 11
ctf_Division 1140 1122 0 10 17
ctf_Steel 1045 1094 0 27 9
ctf_IceBeam 1031 1063 0 45 37
ctf_Blade 788 814 0 24 25
ctf_Ash 728 736 0 5 5
ctf_Nuubia 629 639 0 13 6
ctf_Dropdown 612 577 0 9 4
ctf_Death 466 473 0 7 4
ctf_Snakebite 399 370 0 4 8
ctf_Hormone 382 334 0 0 4
ctf_Spark 296 307 0 1 0
ctf_Campeche 267 256 0 0 5
ctf_Arabic 227 223 0 1 1
ctf_Laos 217 204 0 4 2
ctf_X 205 203 0 2 0
ctf_Lava 175 156 0 1 3
ctf_Voland 129 118 0 6 2
ctf_Viet 123 95 0 1 0
ctf_Kampf 110 73 0 0 0
ctf_Ruins 109 114 0 2 0
ctf_Crucifix 107 109 0 0 0
ctf_Run 85 85 0 1 2
ctf_Horror 80 62 0 0 3
ctf_Fl 63 78 0 2 0
ctf_Catch 48 35 0 3 0
ctf_Aftermath 44 39 0 0 0
ctf_Scorpion 41 52 0 0 0
ctf_Triumph 37 34 0 0 0
ctf_Mayapan 29 33 0 0 0
ctf_Lanubya 29 30 0 3 0
ctf_Raspberry 26 26 0 1 0
Bunker 12 18 0 0 0
ctf_Paradigm 3 4 0 0 0
ctf_B2b 3 0 0 0 0
ctf_Mine 1 1 0 0 0
ctf_Maya 1 1 0 0 0
ctf_MFM 1 2 0 0 0

Top Victims

Player Kills K:D
*CAPPY 1413 1.09
*Coltronic 1001 1.08
*bruce li 781 0.94
*jet li 638 1.09
SyN` 626 0.89
xi0nx 563 0.92
PerfectDark 511 0.92
Mr. Bait 498 1.04
JamesBong 462 0.90
Enigma-kun 451 0.89
~>2Fast|`HaSte.| 408 0.87

Top Enemies

Player Deaths K:D
*CAPPY 1297 0.92
*Coltronic 930 0.93
*bruce li 829 1.06
SyN` 703 1.12
xi0nx 613 1.09
later Super ShioN 590 1.58
*jet li 583 0.91
PerfectDark 558 1.09
Super ShioN 544 1.36
JamesBong 515 1.11
Enigma-kun 504 1.12