Overview

Name F@k Maniak
Kills 38041
Deaths 33758
Scores 1004 962
First Seen May 23, 2018, 7:02:02 PM
Last Seen Dec 26, 2018, 9:40:03 PM
Country
Known names F@k Maniak, F@K Maniak, Maniak

Weapons

Wep Kills Deaths
Steyr AUG 11687 6918
HK MP5 7726 4363
Grenade 7616 6782
LAW 3757 1692
Spas-12 1723 2008
Barrett M82A1 1708 1722
FN Minimi 1243 1894
Combat Knife 1237 1909
Ak-74 463 1301
USSOCOM 341 122
M79 264 1635
Desert Eagles 152 526
Hands 54 91
Ruger 77 39 2670
Chainsaw 26 75
XM214 Minigun 5 50

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Guardian 6458 5380 0 225 193
ctf_Rotten 5014 4358 0 123 121
ctf_Division 3095 2899 0 58 70
ctf_IceBeam 2325 2053 0 75 51
ctf_Wretch 2305 2184 0 52 72
ctf_Ash 2029 1847 0 55 50
ctf_Cobra 1917 1669 0 67 59
ctf_Blade 1816 1597 0 29 48
ctf_Steel 1488 1256 0 24 37
ctf_Arabic 1041 915 0 37 24
ctf_X 1010 877 0 27 24
ctf_Campeche 1005 841 0 24 7
ctf_Pod 903 798 0 19 20
ctf_Dropdown 799 778 0 15 12
ctf_Nuubia 621 620 0 9 22
ctf_Triumph 590 612 0 25 38
ctf_Aftermath 583 525 0 19 12
ctf_Death 565 512 0 13 11
ctf_Ruins 480 397 0 15 5
ctf_Catch 444 422 0 4 4
ctf_Hormone 398 338 0 5 9
ctf_Paradigm 388 300 0 9 14
ctf_Lava 310 317 0 14 2
ctf_Horror 281 255 0 6 3
ctf_Fl 255 221 0 9 16
ctf_Snakebite 255 259 0 6 3
ctf_MFM 255 242 0 7 5
ctf_Voland 224 254 0 9 4
ctf_Crucifix 206 184 0 3 0
ctf_Scorpion 186 133 0 9 0
ctf_Maya 131 104 0 4 2
ctf_Laos 131 117 0 1 4
ctf_Viet 118 114 0 0 3
ctf_Raspberry 85 75 0 3 8
ctf_Kampf 84 87 0 3 0
ctf_Spark 64 38 0 0 1
ctf_Lanubya 56 47 0 1 4
ctf_Equinox 49 27 0 0 0
ctf_Run 36 35 0 0 2
ctf_B2b 30 61 0 0 1
ctf_Mayapan 11 8 0 0 1
ctf_Mine 0 1 0 0 0
ctf_Amnesia 0 1 0 0 0

Top Victims

Player Kills K:D
Pure.ms 770 0.92
Old Fox Greg 768 1.02
enclave^straszak 659 0.74
Sharpshooter 618 0.92
*botguru 617 0.89
xi0nx 611 0.77
Scroow 591 0.94
later koooka #4 589 1.17
jukka 533 1.03
[Ss] ShioN 522 0.57
In ~ Ciesta 518 1.42

Top Enemies

Player Deaths K:D
[Ss] ShioN 918 1.76
enclave^straszak 895 1.36
Pure.ms 835 1.08
xi0nx 798 1.31
Old Fox Greg 756 0.98
*botguru 696 1.13
Sharpshooter 675 1.09
Scroow 632 1.07
[No Vaseline] H4ze 520 1.40
r|1 bat 520 1.03
cc | Szymo 519 1.13