Overview

Name Storm`
Kills 22386
Deaths 23597
Scores 572 713
First Seen May 30, 2018, 7:57:44 PM
Last Seen Mar 20, 2022, 2:17:25 PM
Country
Known names Storm`, pashA, terefere, im:// Storm`, DS, S`, Ferdynant, chaka, cappy fan, soldat://eu.gather.solda, batman, -------HoHoHo, zed, `, doio, snn, ^^, Kocur, Storm %, suo, ole

Weapons

Wep Kills Deaths
HK MP5 6462 2137
Steyr AUG 5232 4350
Grenade 4522 5057
Ak-74 1130 1038
Spas-12 961 1799
LAW 931 1162
Combat Knife 794 1651
M79 769 1239
Barrett M82A1 739 1616
Desert Eagles 341 452
FN Minimi 238 1248
Ruger 77 140 1609
Hands 94 65
Chainsaw 16 92
USSOCOM 13 58
XM214 Minigun 4 24

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Guardian 4009 4268 0 127 161
ctf_Rotten 3662 3853 0 99 151
ctf_IceBeam 2114 2078 0 51 57
ctf_Ash 1744 1665 0 45 48
ctf_Wretch 1691 1708 0 45 47
ctf_Division 1466 1612 0 37 25
ctf_Blade 1054 1118 0 29 36
ctf_Dropdown 712 814 0 4 21
ctf_Cobra 634 718 0 25 29
ctf_Steel 612 676 0 15 23
ctf_Hormone 564 586 0 11 12
ctf_X 548 559 0 6 18
ctf_Nuubia 498 610 0 15 17
ctf_Death 453 432 0 3 18
ctf_Campeche 419 470 0 12 12
ctf_Spark 389 383 0 8 3
ctf_Arabic 305 345 0 5 7
ctf_Pod 170 198 0 5 0
ctf_Ruins 154 169 0 6 0
ctf_Lava 150 156 0 0 6
ctf_Paradigm 122 113 0 3 5
ctf_Voland 102 108 0 4 3
ctf_Triumph 91 111 0 4 0
ctf_Horror 74 86 0 3 0
ctf_Snakebite 72 96 0 0 1
ctf_MFM 67 57 0 0 4
ctf_Fl 61 108 0 1 6
ctf_Catch 60 69 0 0 0
ctf_Laos 53 55 0 0 1
ctf_Mine 48 29 0 0 0
ctf_Equinox 44 52 0 4 0
ctf_Viet 42 50 0 0 0
ctf_Mayapan 32 39 0 1 0
ctf_Lanubya 31 38 0 4 0
ctf_Amnesia 26 35 0 0 1
Arena2 25 39 0 0 0
Factory 20 15 0 0 0
Leaf 19 20 0 0 0
ctf_B2b 11 11 0 0 1
ctf_Aftermath 9 12 0 0 0
ctf_Kampf 8 8 0 0 0
Rok 8 1 0 0 0
ctf_Crucifix 4 6 0 0 0
ctf_Scorpion 3 3 0 0 0
ctf_Raspberry 2 4 0 0 0
ctf_Razer 1 0 0 0 0
ctf_Junglefall 1 4 0 0 0
Flashback 1 1 0 0 0
ctf_Tv 1 3 0 0 0
MrSnowman 0 6 0 0 0

Top Victims

Player Kills K:D
S 686 0.94
*botguru 474 1.29
jukka 436 1.19
PALON 426 1.03
IA\Vinteek 396 1.47
Pure.ms 393 1.02
F@k Maniak 382 1.20
nU^nettse 375 1.21
*nnk 371 1.13
*jet li 347 1.02
Ufone 340 0.84

Top Enemies

Player Deaths K:D
S 733 1.07
PALON 413 0.97
Ufone 405 1.19
Pure.ms 387 0.98
*botguru 367 0.77
jukka 365 0.84
*bruce li 351 1.06
*jet li 341 0.98
guer 328 1.20
*nnk 328 0.88
F@k Maniak 319 0.84