# When Duration Map # Players Kills Scores Outcome
#93264 Mar 7, 2024, 4:58:42 PM 5m42s Steelix 6 103 Derrolle Won
#93263 Mar 7, 2024, 4:55:03 PM 3m39s GreaseChamber 6 79 Derrolle Won
#93262 Mar 7, 2024, 4:48:32 PM 6m31s htf_Silhouette 7 88 Derrolle Won
#93258 Mar 7, 2024, 4:29:28 PM 4m27s Arena2_WE 4 73 Derrolle Won
#93257 Mar 7, 2024, 4:23:45 PM 5m43s etv 5 91 Lev Won
#93256 Mar 7, 2024, 4:18:36 PM 5m9s Adore 4 73 Andrew Huberman Won
#92966 Mar 1, 2024, 2:45:40 PM 30m6s RR 2 2 Kevinator Won
#92926 Feb 29, 2024, 6:50:54 PM 6m26s GreaseChamber 4 50 [BOMB] PermoneR Won
#92925 Feb 29, 2024, 6:45:31 PM 5m23s htf_Silhouette 4 61 Andrew Huberman Won
#92924 Feb 29, 2024, 6:36:49 PM 8m42s dm_frosty 3 49 [BOMB] PermoneR Won
#92727 Feb 25, 2024, 3:19:16 PM 30m5s Octopus 3 15 Lisota Won
#92682 Feb 24, 2024, 4:45:17 PM 30m5s Adore 4 39 - | a | a R - Won
#92681 Feb 24, 2024, 4:15:11 PM 30m6s Amazonas 3 30 - | a | a R - Won
#92624 Feb 23, 2024, 11:40:08 AM 30m6s ctf_AUF 2 3 0:0 No Scores
#92307 Feb 16, 2024, 8:06:54 PM 30m6s etv 2 12 Siking Hafza Won
#92169 Feb 13, 2024, 10:38:37 PM 30m5s inf_Hitman 3 23 0:0 No Scores
#92165 Feb 13, 2024, 10:12:51 PM 8m11s dm_frosty 5 78 doctor-krug Won
#92164 Feb 13, 2024, 10:07:49 PM 5m2s RR 7 98 T3T3U Won
#92163 Feb 13, 2024, 10:01:45 PM 6m4s Octopus 5 102 Baldur Won
#92162 Feb 13, 2024, 9:57:27 PM 4m18s Arena2_WE 4 41 doctor-krug Won
#92161 Feb 13, 2024, 9:39:40 PM 17m47s etv 4 67 doctor-krug Won