Player Kills Deaths Scores Firstseen Lastseen
XYZ/Szaman 1751 1766 0 0 May 25, 2018, 2:22:31 PM Jun 28, 2023, 5:04:34 PM
Zbigniew Ziobro 1712 1182 0 0 Jun 14, 2018, 2:05:20 PM Jan 13, 2022, 2:41:51 PM
<Woej 1696 1260 0 0 Jul 4, 2018, 4:35:36 PM Nov 14, 2021, 6:13:58 PM
Mr. Buff 1695 2771 0 0 Feb 19, 2021, 12:00:07 AM Apr 11, 2024, 8:54:32 PM
-red- 1688 748 0 0 Mar 30, 2019, 7:34:26 PM Apr 25, 2020, 3:34:32 PM
BadWolf 1686 1009 0 0 Nov 16, 2020, 12:47:41 PM Jun 1, 2023, 11:51:28 AM
Sexual Tyrannosaurus 1661 1491 0 0 May 30, 2018, 1:35:37 PM Jan 24, 2020, 7:57:07 AM
KillBody 1660 1913 0 0 Sep 23, 2018, 6:09:45 PM Nov 19, 2019, 4:59:47 PM
M 1581 1039 0 0 Sep 23, 2018, 12:53:58 AM Mar 5, 2023, 10:20:16 PM
You are blown up 1559 1039 0 0 Oct 6, 2018, 8:43:34 PM Apr 29, 2020, 8:51:55 PM
Lisek 1553 989 0 0 May 25, 2018, 12:01:18 PM Mar 13, 2024, 7:40:49 PM
Cuntnugget 1545 1384 0 0 Jan 23, 2019, 8:43:53 AM Jan 18, 2020, 12:58:29 AM
twuj stary nayebany 1489 1148 0 0 Mar 2, 2019, 2:15:34 PM Jul 23, 2022, 7:25:35 PM
Infernal 1450 1118 0 0 Mar 22, 2019, 7:35:15 PM Feb 14, 2022, 6:41:45 PM
yourself 1448 1145 0 0 Dec 24, 2018, 10:22:10 AM Apr 24, 2024, 6:03:16 AM
lvl 8 rogue 1447 654 0 0 Aug 25, 2020, 10:39:41 PM Mar 22, 2021, 6:19:17 PM
SirDancealot|WE 1434 1540 0 0 Dec 4, 2020, 3:11:20 PM Jan 10, 2024, 5:23:52 PM
e 1433 1143 0 0 Nov 24, 2018, 1:58:50 AM Feb 10, 2024, 6:57:45 PM
CZAPLA 1410 915 0 0 Feb 2, 2020, 2:51:15 PM Sep 30, 2023, 9:57:54 PM
Rajsti 1399 1036 0 0 May 24, 2018, 8:36:37 PM May 31, 2023, 3:44:32 PM
Ma!or 1388 598 0 0 May 25, 2018, 7:16:35 PM Mar 19, 2023, 10:30:12 PM