Player Kills Deaths Scores Firstseen Lastseen
a paper cut 27241 19959 421 434 May 24, 2018, 4:31:12 PM Feb 21, 2019, 7:51:35 PM
TaZzar 26757 16280 532 352 Aug 30, 2018, 4:35:43 PM Jan 18, 2024, 6:23:19 PM
Fakir 25239 25461 515 427 May 26, 2018, 11:51:15 AM Jan 21, 2022, 8:29:32 PM
Boogieman Sniper 25179 27707 325 359 Dec 29, 2018, 10:06:32 PM Apr 4, 2024, 12:58:14 PM
NeftePanDa 25101 19146 1266 830 May 25, 2018, 12:28:59 PM Apr 19, 2024, 2:15:40 PM
Mr.Luko [pl] 25072 26754 604 644 Aug 21, 2018, 3:33:59 PM Nov 10, 2023, 9:00:44 PM
ahh 25026 19310 545 477 Feb 11, 2020, 10:26:11 PM Apr 22, 2024, 1:26:17 PM
Kobi Tak To Robi 24704 25535 825 1125 May 31, 2018, 8:05:08 AM Jan 1, 2021, 4:27:10 PM
Isopropophlex 24494 22955 461 539 May 23, 2018, 4:15:13 PM Jun 8, 2019, 11:38:50 PM
Iridium 24126 21635 594 552 May 24, 2018, 11:09:18 PM Jun 15, 2020, 6:06:40 PM
base sitting is an ar(1) 23935 26120 970 1031 May 23, 2018, 4:03:26 PM May 18, 2019, 4:02:17 PM
i|AtomiC 23820 18329 514 625 Jun 3, 2018, 5:07:25 PM Apr 22, 2024, 5:17:12 PM
Noubette 23693 12575 171 176 May 26, 2018, 5:57:45 PM Jun 17, 2019, 10:51:42 PM
Topo 23629 35831 405 445 Jul 7, 2018, 2:47:14 PM Feb 8, 2020, 1:51:49 PM
~Map 22940 12241 315 364 Jun 17, 2018, 10:59:28 PM Apr 24, 2024, 8:24:05 PM
.::VirusXX::. 22355 18687 735 979 May 24, 2018, 7:45:33 PM Aug 21, 2020, 5:37:28 PM
Subhuman 22293 18359 323 393 May 30, 2018, 7:37:04 PM Oct 29, 2019, 11:57:06 PM
restless dick syndrome 22077 20704 587 510 Mar 18, 2020, 8:47:43 PM Apr 7, 2024, 2:29:19 PM
Black Sniper Jack 22072 34643 382 505 Jun 21, 2018, 3:12:57 AM Jan 6, 2020, 7:26:06 AM
Noobality 22049 16231 407 392 Jun 2, 2018, 9:33:12 PM Apr 22, 2024, 3:42:47 PM
jp2 Mesjage 21702 19489 328 283 Jan 22, 2019, 12:12:16 PM Mar 4, 2024, 10:21:52 PM