Player Kills Deaths Scores Firstseen Lastseen
NeftePanDa 8822 6886 514 324 May 23, 2018, 9:10:20 AM Apr 10, 2020, 6:09:24 PM
Boga 8737 6569 291 298 Jul 11, 2018, 1:02:53 PM Aug 2, 2023, 8:45:19 PM
Moro 8682 10242 159 129 May 30, 2018, 7:19:26 PM Nov 5, 2023, 10:38:35 PM
Pl Vagina 8598 6243 322 155 Jun 27, 2018, 4:36:43 PM Jul 10, 2023, 8:54:29 AM
%%%%%%%%%%%%%%%%%%%%%%%% 8538 8262 311 276 May 23, 2018, 8:02:08 PM Mar 30, 2022, 5:31:31 PM
Iridium 8512 7712 225 209 May 27, 2018, 5:59:44 PM Jul 19, 2020, 10:48:32 PM
koca tasak online dude 8436 8075 241 233 May 27, 2018, 3:32:21 PM Feb 23, 2020, 10:38:02 PM
HOT SHIT!!! 8381 6452 45 49 May 23, 2018, 3:07:50 PM Sep 11, 2021, 12:59:37 PM
Subhuman 8227 6434 130 106 May 30, 2018, 7:40:56 PM Nov 30, 2019, 2:00:56 AM
Kurwa Ja Pierdole 8185 8546 206 156 Jul 28, 2018, 4:52:45 PM Apr 19, 2019, 7:29:33 PM
Huzar 8123 5143 194 192 May 23, 2018, 6:04:05 PM Jan 21, 2024, 3:55:49 PM
(+) colin - soldatpolice 8036 6795 135 174 Jun 5, 2018, 5:27:14 PM Apr 23, 2020, 9:13:56 PM
~>pC.|~Nimble.| 7960 8097 274 277 May 27, 2018, 6:43:57 PM Feb 27, 2020, 6:09:45 PM
Fredo Santana 7919 9084 181 208 May 23, 2018, 9:09:54 AM May 12, 2019, 8:39:14 PM
Shmuck 7905 5388 55 76 Jul 7, 2018, 12:58:46 PM Nov 7, 2020, 11:44:00 PM
Furious_Gunner (ru) 7829 5654 154 158 Jun 15, 2018, 8:45:47 PM Mar 26, 2019, 7:56:38 PM
Comrade Dyatlov 7719 5210 86 56 May 25, 2018, 8:11:15 PM Mar 28, 2024, 4:02:51 PM
dj.zig 7670 5076 338 173 Dec 16, 2020, 5:28:45 PM May 3, 2024, 5:16:49 PM
Adolf Putin Superman 7665 7124 79 162 Dec 31, 2019, 12:43:02 PM Jul 17, 2022, 10:08:34 PM
Rozkurwiator [ZDR] {TiW} 7658 5415 102 223 Jul 20, 2018, 12:44:19 PM Apr 25, 2019, 5:28:59 PM
Gay All Day In May 7564 7968 189 110 Feb 24, 2019, 3:35:49 PM Mar 20, 2020, 11:26:52 PM