Overview

Name Dieter
Kills 6525
Deaths 6393
Scores 145 272
First Seen Aug 22, 2019, 6:40:42 PM
Last Seen Feb 23, 2020, 8:18:02 PM
Country
Known names Dieter, Dieterinho, OxID://Elwoodi, OXiD://Elwoodi, Elwoodi

Weapons

Wep Kills Deaths
Grenade 996 1215
M79 990 365
Barrett M82A1 866 429
Ruger 77 730 384
HK MP5 577 410
Combat Knife 534 357
Steyr AUG 479 1283
Spas-12 329 693
LAW 307 274
FN Minimi 206 485
Desert Eagles 182 140
Ak-74 123 272
USSOCOM 89 21
XM214 Minigun 69 28
Chainsaw 38 18
Hands 10 19

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Rotten 981 943 0 31 47
ctf_Guardian 969 922 0 10 36
ctf_Cobra 641 631 0 30 34
ctf_Wretch 499 469 0 10 30
ctf_Division 425 404 0 11 10
ctf_Dropdown 331 414 0 8 24
ctf_Ash 322 327 0 1 13
ctf_Campeche 288 225 0 2 8
ctf_Steel 282 313 0 3 4
ctf_Blade 223 233 0 0 10
ctf_Hormone 210 173 0 5 12
ctf_Death 154 176 0 0 12
ctf_Pod 129 113 0 3 4
ctf_IceBeam 112 135 0 4 3
ctf_Spark 96 130 0 4 0
ctf_Nuubia 85 70 0 0 5
ctf_Viet 85 84 0 1 1
ctf_Arabic 69 74 0 3 3
ctf_Scorpion 68 62 0 0 4
ctf_Lanubya 63 45 0 0 1
htf_Prison 48 32 0 0 0
ctf_Triumph 43 27 0 6 0
ctf_Catch 42 35 0 0 2
ctf_Mine 41 26 0 2 0
ctf_Paradigm 38 32 0 0 1
ctf_Razer 36 24 0 0 5
htf_Star 36 39 0 0 0
ctf_Lava 36 43 0 0 1
ctf_Snakebite 35 39 0 0 2
ctf_X 30 31 0 0 0
ctf_Laos 29 25 0 4 0
ctf_Voland 28 32 0 5 0
htf_Niall 26 28 0 0 0
ctf_Aftermath 19 23 0 2 0
ctf_B2b 3 3 0 0 0
htf_Zajacz 1 3 0 0 0
htf_Vortex 1 4 0 0 0
ctf_MFM 1 2 0 0 0
htf_Void 0 2 0 0 0

Top Victims

Player Kills K:D
Sy` SkiLLo 301 0.93
hoodlum 287 1.22
darDar 232 0.94
cB.1857 225 1.30
S 210 0.91
enigmaX 208 1.05
*bruce li 191 0.89
sT.- YnGwi3 175 0.86
*pero_o 154 1.10
End of Time` 149 1.12
T-F|m4F 141 0.85

Top Enemies

Player Deaths K:D
Sy` SkiLLo 324 1.08
darDar 246 1.06
hoodlum 235 0.82
S 231 1.10
*bruce li 214 1.12
sT.- YnGwi3 203 1.16
enigmaX 198 0.95
cB.1857 173 0.77
T-F|m4F 165 1.17
*pero_o 140 0.91
Super ShioN 138 1.64