Name | darDar |
---|---|
Kills | 30422 |
Deaths | 30820 |
Scores | 818 1125 |
First Seen | May 31, 2018, 11:17:07 PM |
Last Seen | Mar 22, 2022, 11:42:21 PM |
Country |
![]() |
Known names | darDar, darDar / stream, san finatra, d, grillmeister, Esuba, Silent Observer, iCap, Coke, Fanta, Lionel Messi, dd, darDar [Stream], twitch.tv/heavysteady, {PB} darDar, darDar.tv, Zoo [darDar], team3.darDar |
Wep | Kills | Deaths | |
---|---|---|---|
![]() |
Grenade | 7559 | 6823 |
![]() |
Spas-12 | 5122 | 2391 |
![]() |
FN Minimi | 4966 | 1694 |
![]() |
HK MP5 | 2906 | 3191 |
![]() |
Combat Knife | 2775 | 2053 |
![]() |
Barrett M82A1 | 1999 | 1416 |
![]() |
Ak-74 | 1659 | 1149 |
![]() |
M79 | 1353 | 1346 |
![]() |
Desert Eagles | 930 | 1107 |
![]() |
Steyr AUG | 340 | 5828 |
![]() |
LAW | 327 | 1319 |
![]() |
XM214 Minigun | 212 | 42 |
![]() |
Ruger 77 | 182 | 2249 |
![]() |
Hands | 57 | 86 |
![]() |
USSOCOM | 20 | 97 |
![]() |
Chainsaw | 15 | 29 |
Map | Kills | Deaths | Suicides | Scores |
---|---|---|---|---|
ctf_Rotten | 5362 | 6056 | 0 | 184 276 |
ctf_Guardian | 5068 | 5283 | 0 | 139 158 |
ctf_Wretch | 2696 | 2652 | 0 | 74 136 |
ctf_Blade | 1908 | 1736 | 0 | 59 69 |
ctf_Steel | 1864 | 1788 | 0 | 38 29 |
ctf_Cobra | 1859 | 1773 | 0 | 46 89 |
ctf_Division | 1738 | 1767 | 0 | 51 46 |
ctf_IceBeam | 1646 | 1622 | 0 | 39 93 |
ctf_Dropdown | 1212 | 1251 | 0 | 24 26 |
ctf_Pod | 1105 | 1059 | 0 | 41 38 |
ctf_Ash | 988 | 1018 | 0 | 24 28 |
ctf_Death | 855 | 816 | 0 | 21 18 |
ctf_Campeche | 736 | 673 | 0 | 9 18 |
ctf_Nuubia | 620 | 653 | 0 | 22 15 |
ctf_Hormone | 582 | 519 | 0 | 12 11 |
ctf_X | 548 | 483 | 0 | 4 27 |
ctf_Spark | 359 | 347 | 0 | 5 3 |
ctf_Viet | 189 | 211 | 0 | 5 4 |
ctf_Voland | 124 | 131 | 0 | 3 3 |
ctf_Lava | 77 | 88 | 0 | 0 1 |
ctf_Triumph | 76 | 103 | 0 | 0 3 |
ctf_Paradigm | 72 | 72 | 0 | 4 0 |
ctf_Scorpion | 68 | 73 | 0 | 1 1 |
ctf_Aftermath | 66 | 62 | 0 | 0 8 |
ctf_Fl | 65 | 73 | 0 | 3 2 |
ctf_Crucifix | 64 | 66 | 0 | 0 1 |
ctf_Arabic | 59 | 59 | 0 | 2 3 |
ctf_Snakebite | 58 | 58 | 0 | 0 3 |
ctf_Ruins | 57 | 56 | 0 | 1 2 |
ctf_Kampf | 55 | 52 | 0 | 3 0 |
ctf_Catch | 44 | 39 | 0 | 0 1 |
ctf_Mine | 39 | 31 | 0 | 0 3 |
ctf_Tv | 32 | 17 | 0 | 0 2 |
ctf_Laos | 27 | 26 | 0 | 0 2 |
ctf_MFM | 27 | 28 | 0 | 4 0 |
RatCave | 26 | 22 | 0 | 0 0 |
ctf_Equinox | 22 | 19 | 0 | 0 0 |
ctf_B2b | 15 | 12 | 0 | 0 0 |
Blox | 9 | 20 | 0 | 0 0 |
ctf_Maya | 5 | 5 | 0 | 0 1 |
Leaf | 0 | 1 | 0 | 0 0 |
ctf_Horror | 0 | 0 | 0 | 0 1 |
ctf_Razer | 0 | 0 | 0 | 0 4 |
Player | Kills | K:D | |
---|---|---|---|
![]() |
Sy` SkiLLo | 1063 | 1.20 |
![]() |
TK| Maaxis* | 821 | 1.18 |
![]() |
hoodlum | 695 | 1.11 |
![]() |
sT.- YnGwi3 | 667 | 1.05 |
![]() |
Super ShioN | 593 | 0.61 |
![]() |
enigmaX | 551 | 0.91 |
![]() |
Ku Kux Klan | 507 | 1.02 |
![]() |
Smoke Crack, Hail Satan | 499 | 1.04 |
![]() |
In ~ Ciesta | 497 | 1.52 |
![]() |
T-F|m4F | 493 | 1.13 |
![]() |
*pero_o | 478 | 0.96 |
Player | Deaths | K:D | |
---|---|---|---|
![]() |
Super ShioN | 978 | 1.65 |
![]() |
Sy` SkiLLo | 888 | 0.84 |
![]() |
TK| Maaxis* | 698 | 0.85 |
![]() |
sT.- YnGwi3 | 636 | 0.95 |
![]() |
hoodlum | 627 | 0.90 |
![]() |
enigmaX | 604 | 1.10 |
![]() |
xi0nx | 505 | 1.22 |
![]() |
Ku Kux Klan | 499 | 0.98 |
![]() |
*pero_o | 496 | 1.04 |
![]() |
Smoke Crack, Hail Satan | 479 | 0.96 |
![]() |
*bruce li | 467 | 1.12 |