Name | <PrKl> Lesonen |
---|---|
Kills | 40934 |
Deaths | 44537 |
Scores | 1274 1460 |
First Seen | May 24, 2018, 8:41:43 PM |
Last Seen | Mar 22, 2022, 11:42:06 PM |
Country |
![]() |
Known names | <PrKl> Lesonen, pbu. Lesonen, pbu. Les2-Onen, pbu. Les the 2-Onen, #TimToLoseVirginity2020, wbo. Lesonen, CandleMan, FIN Lesonen, pbu. Lesonen (C), pbu. Kapteeni Lesonen, pbu.Lesonen, pbu. Lesonen p.o., pbu. Yli-Lesonen, /MB/Lesonen |
Wep | Kills | Deaths | |
---|---|---|---|
![]() |
Grenade | 11996 | 9749 |
![]() |
Steyr AUG | 9175 | 8723 |
![]() |
M79 | 6512 | 1843 |
![]() |
HK MP5 | 3704 | 2912 |
![]() |
Combat Knife | 3315 | 3457 |
![]() |
FN Minimi | 2566 | 2292 |
![]() |
Ak-74 | 1424 | 1487 |
![]() |
Spas-12 | 1233 | 4360 |
![]() |
LAW | 531 | 1465 |
![]() |
Ruger 77 | 304 | 4884 |
![]() |
Hands | 71 | 72 |
![]() |
Barrett M82A1 | 65 | 2560 |
![]() |
Desert Eagles | 30 | 592 |
![]() |
XM214 Minigun | 5 | 23 |
![]() |
Chainsaw | 3 | 47 |
![]() |
USSOCOM | 0 | 71 |
Map | Kills | Deaths | Suicides | Scores |
---|---|---|---|---|
ctf_Rotten | 7161 | 8203 | 0 | 243 277 |
ctf_Guardian | 5547 | 6327 | 0 | 217 293 |
ctf_IceBeam | 4526 | 4711 | 0 | 183 190 |
ctf_Blade | 3938 | 3935 | 0 | 88 58 |
ctf_Wretch | 3320 | 3765 | 0 | 79 112 |
ctf_Voland | 2458 | 2387 | 0 | 142 123 |
ctf_Division | 2333 | 2439 | 0 | 33 70 |
ctf_Dropdown | 1701 | 1742 | 0 | 51 38 |
ctf_Ash | 1540 | 1672 | 0 | 60 33 |
ctf_Steel | 1305 | 1548 | 0 | 19 48 |
ctf_Death | 1142 | 1238 | 0 | 31 36 |
ctf_Cobra | 1069 | 1195 | 0 | 33 58 |
ctf_Hormone | 867 | 998 | 0 | 14 10 |
ctf_Nuubia | 816 | 854 | 0 | 17 19 |
ctf_Campeche | 712 | 794 | 0 | 10 24 |
ctf_Pod | 433 | 409 | 0 | 6 11 |
ctf_X | 411 | 483 | 0 | 16 9 |
ctf_Arabic | 262 | 268 | 0 | 0 15 |
ctf_Viet | 155 | 166 | 0 | 2 4 |
ctf_Lava | 144 | 178 | 0 | 3 5 |
ctf_Scorpion | 136 | 152 | 0 | 4 0 |
ctf_Crucifix | 100 | 106 | 0 | 4 1 |
ctf_Kampf | 100 | 85 | 0 | 0 1 |
ctf_Spark | 93 | 111 | 0 | 5 0 |
ctf_Triumph | 92 | 108 | 0 | 1 6 |
ctf_Snakebite | 69 | 79 | 0 | 2 1 |
ctf_B2b | 55 | 67 | 0 | 1 0 |
ctf_Tv | 51 | 59 | 0 | 0 2 |
ctf_Ruins | 48 | 43 | 0 | 0 3 |
ctf_Horror | 47 | 62 | 0 | 0 5 |
ctf_Fl | 45 | 53 | 0 | 4 0 |
ctf_Run | 39 | 46 | 0 | 0 2 |
ctf_Maya | 39 | 36 | 0 | 1 0 |
ctf_Laos | 35 | 39 | 0 | 1 0 |
ctf_Mine | 35 | 45 | 0 | 0 3 |
ctf_Aftermath | 34 | 37 | 0 | 4 0 |
ctf_newLava | 26 | 34 | 0 | 0 2 |
Aero | 15 | 17 | 0 | 0 0 |
RatCave | 15 | 20 | 0 | 0 0 |
ctf_Raspberry | 7 | 7 | 0 | 0 1 |
ctf_Amnesia | 6 | 1 | 0 | 0 0 |
ctf_MFM | 5 | 11 | 0 | 0 0 |
ctf_Catch | 2 | 5 | 0 | 0 0 |
ctf_Paradigm | 0 | 2 | 0 | 0 0 |
Player | Kills | K:D | |
---|---|---|---|
![]() |
Waives|aveh | 3360 | 1.08 |
![]() |
MAXI | 2536 | 1.04 |
![]() |
random nick | 2007 | 1.27 |
![]() |
White Power Ranger | 1404 | 1.16 |
![]() |
later ricr (FRYERSCHOOL) | 1183 | 1.21 |
![]() |
Sy` Sting | 1120 | 1.03 |
![]() |
Ice Cream Party | 1095 | 1.07 |
![]() |
elli | 1010 | 1.23 |
![]() |
*R&C*dsl | 989 | 1.18 |
![]() |
wbo. God | 980 | 1.01 |
![]() |
SaulGoodman | 911 | 1.26 |
Player | Deaths | K:D | |
---|---|---|---|
![]() |
Waives|aveh | 3105 | 0.92 |
![]() |
MAXI | 2442 | 0.96 |
![]() |
random nick | 1585 | 0.79 |
![]() |
White Power Ranger | 1211 | 0.86 |
![]() |
Sy` Sting | 1083 | 0.97 |
![]() |
Ice Cream Party | 1024 | 0.94 |
![]() |
later ricr (FRYERSCHOOL) | 975 | 0.82 |
![]() |
wbo. God | 969 | 0.99 |
![]() |
*R&C*dsl | 837 | 0.85 |
![]() |
elli | 822 | 0.81 |
![]() |
*Coltronic | 739 | 1.04 |