Overview

Name later ricr (FRYERSCHOOL)
Kills 57426
Deaths 44924
Scores 1136 1373
First Seen Jun 8, 2018, 11:58:03 PM
Last Seen Jun 11, 2019, 4:31:57 AM
Country
Known names later ricr (FRYERSCHOOL), I HATE THAT HEDGEHOG, BLOB & Haste memorial, EYES, Pastor, Specific Opinions, SHION #1 FAN, Clotrnoic (FRYERSCHOOL), USA ricr (FRYERSCHOOL), eX.- Darious, BELMONDO, Comrade, COCO #7 FAN

Weapons

Wep Kills Deaths
Grenade 11838 9754
FN Minimi 7544 2981
M79 6186 2088
Steyr AUG 5511 8875
Spas-12 5220 3066
Combat Knife 4962 3152
Barrett M82A1 4921 2256
Ruger 77 4066 2786
HK MP5 3700 5626
Ak-74 1868 1630
LAW 1256 1576
Chainsaw 200 88
Desert Eagles 73 734
Hands 65 127
XM214 Minigun 13 20
USSOCOM 3 165

Favorite Maps

Map Kills Deaths Suicides Scores
ctf_Rotten 7998 6333 0 138 205
ctf_Guardian 7377 6309 0 233 246
ctf_Wretch 6157 4667 0 110 161
ctf_IceBeam 4364 3345 0 97 134
ctf_Cobra 3496 2634 0 114 81
ctf_Dropdown 3338 2409 0 34 94
ctf_Steel 3008 2322 0 53 43
ctf_Ash 2871 2377 0 20 61
ctf_Blade 2805 2299 0 70 81
ctf_Division 2556 2081 0 44 45
ctf_Death 1566 1232 0 40 17
ctf_Pod 1547 1138 0 26 24
ctf_Hormone 1441 956 0 23 14
ctf_Viet 1227 849 0 13 16
ctf_X 1166 879 0 12 11
ctf_Campeche 862 655 0 7 22
ctf_Nuubia 721 590 0 10 29
ctf_Scorpion 688 536 0 7 9
ctf_Lava 598 443 0 10 3
ctf_Voland 594 428 0 14 21
ctf_Arabic 532 423 0 15 7
ctf_Kampf 334 248 0 1 1
ctf_Snakebite 260 217 0 3 3
ctf_Laos 243 175 0 4 7
ctf_Ruins 238 178 0 5 5
ctf_Spark 190 157 0 2 3
ctf_Fl 177 120 0 2 12
ctf_Aftermath 155 120 0 5 7
ctf_MFM 126 86 0 3 0
ctf_Paradigm 108 74 0 5 2
ctf_Mayapan 87 61 0 2 3
ctf_Triumph 87 111 0 3 1
ctf_Equinox 80 58 0 4 0
ctf_Catch 79 76 0 0 1
ctf_Amnesia 71 52 0 1 0
ctf_Run 70 72 0 1 0
ctf_Crucifix 69 76 0 1 0
ctf_Lanubya 63 54 0 2 3
ctf_Raspberry 45 35 0 2 0
ctf_B2b 19 33 0 0 1
ctf_Horror 6 3 0 0 0
ctf_Maya 5 7 0 0 0
ctf_Mine 2 6 0 0 0

Top Victims

Player Kills K:D
*theheaviestlevel3 1915 0.69
*botguru 1399 0.88
TK| Maaxis* 1250 0.94
Enigma-kun 1055 0.75
In ~ Ciesta 1007 1.02
<PrKl> Lesonen 975 0.82
later Rab'l 944 0.79
MAXI 943 0.87
later koooka #4 918 0.87
xi0nx 877 0.62
288 apex wins 868 0.86

Top Enemies

Player Deaths K:D
*theheaviestlevel3 2761 1.44
*botguru 1594 1.14
later Super ShioN 1567 2.01
xi0nx 1426 1.63
Enigma-kun 1402 1.33
TK| Maaxis* 1330 1.06
sT.- YnGwi3 1224 1.57
later Rab'l 1188 1.26
<PrKl> Lesonen 1183 1.21
[UnK] Mand3s 1110 1.37
MAXI 1086 1.15