# When Duration Map # Players Kills Scores Outcome
#79574 May 30, 2023, 9:56:24 AM inf_Hitman 0 0 0:0 No Scores
#79536 May 29, 2023, 2:24:45 PM 30m5s Amazonas 5 46 maras Won
#79419 May 27, 2023, 3:44:23 AM 30m5s Steelix 3 3 Aartos Won
#79416 May 27, 2023, 3:25:25 AM 5m52s dm_frosty 6 147 Aartos Won
#79415 May 27, 2023, 3:19:28 AM 5m57s RR 6 117 PanchoRH Won
#79393 May 26, 2023, 7:17:52 PM 2m49s Collapsed 8 108 r|0 oldschool Ninney Won
#79392 May 26, 2023, 7:12:06 PM 5m46s inf_Hitman 7 86 0:0 No Scores
#79391 May 26, 2023, 7:08:27 PM 3m39s Steelix 5 50 r|0 oldschool Ninney Won
#79390 May 26, 2023, 7:05:15 PM 3m12s GreaseChamber 7 97 r|0 oldschool Ninney Won
#79389 May 26, 2023, 7:00:53 PM 4m22s htf_Silhouette 6 83 r|0 oldschool Ninney Won
#79388 May 26, 2023, 6:56:44 PM 4m9s dm_frosty 5 73 r|0 oldschool Ninney Won
#79386 May 26, 2023, 6:49:55 PM 2m42s Octopus 8 97 r|0 oldschool Ninney Won
#79385 May 26, 2023, 6:47:06 PM 2m49s Arena2_WE 9 126 r|0 oldschool Ninney Won
#79384 May 26, 2023, 6:42:38 PM 4m28s etv 7 109 r|0 oldschool Ninney Won
#79383 May 26, 2023, 6:38:17 PM 4m21s Adore 4 64 r|0 oldschool Ninney Won
#79382 May 26, 2023, 6:34:12 PM 4m5s Amazonas 4 54 r|0 oldschool Ninney Won
#79381 May 26, 2023, 6:30:28 PM 3m44s ctf_AUF 5 61 0:0 No Scores
#79380 May 26, 2023, 6:25:59 PM 4m29s Goblin 7 90 lil bro Won
#79379 May 26, 2023, 6:21:17 PM 4m42s Collapsed 6 83 lil bro Won
#79378 May 26, 2023, 6:13:11 PM 8m6s inf_Hitman 5 89 0:0 No Scores
#79377 May 26, 2023, 6:01:28 PM 11m43s Steelix 4 90 lil bro Won